|
|
Daylight Savings Time Flight SchedulesHome > About Us > Air China News > Daylight Savings Time Flight Schedules Spring Forward! Set clocks ahead one hour at 2am on the second Sunday of March. Daylight Savings Time will start on March 14, 2010. The schedules for our gateways in North America from March 14, 2010 to October 30, 2010 are listed below. Air China Summer-Fall 2010 Flight Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles - Bejing | ||||||
|---|---|---|---|---|---|---|
| Route | Flight# | Frequency | Depart | Arrive | Period | Aircraft |
| LAX-PEK | CA984 | DAILY | 0140 | 0530+1 | 15MAR-27MAR | 747 |
| PEK-LAX | CA983 | DAILY | 2100 | 1730 | 14MAR-27MAR | 747 |
| LAX-PEK | CA984 | DAILY | 0140 | 0520+1 | 28MAR-30OCT | 747 |
| PEK-LAX | CA983 | DAILY | 2100 | 1800 | 28MAR-30OCT | 747 |
| New York - Beijing | ||||||
|---|---|---|---|---|---|---|
| Route | Flight# | Frequency | Depart | Arrive | Period | Aircraft |
| JFK-PEK | CA982 | DAILY | 1650 | 1815+1 | 14MAR-27MAR | 744 |
| PEK-JFK | CA981 | DAILY | 1300 | 1430 | 14MAR-27MAR | 744 |
| JFK-PEK | CA982 | DAILY | 1650 | 1820+1 | 28MAR-30OCT | 744 |
| PEK-JFK | CA981 | DAILY | 1300 | 1420 | 28MAR-30OCT | 744 |
| New York - Nanjing | ||||||
|---|---|---|---|---|---|---|
| Route | Flight# | Frequency | Depart | Arrive | Period | Aircraft |
| JFK-PEK | CA982 | 1,3,5 | 1650 | 1815+1 | 14MAR-27MAR | 744 |
| PEK-NKG | CA982 | 2000+1 | 2150+1 | 14MAR-27MAR | 738 | |
| NKG-PEK | CA981 | 1,3,5 | 0800 | 0950 | 14MAR-27MAR | 738 |
| PEK-JFK | CA981 | 1300 | 1430 | 14MAR-27MAR | 744 | |
| JFK-PEK | CA982 | 1,3,5 | 1650 | 1820+1 | 28MAR-30OCT | 744 |
| PEK-NKG | CA982 | 2000+1 | 2200+1 | 28MAR-30OCT | 738 | |
| NKG-PEK | CA981 | 1,3,5 | 0800 | 0950 | 28MAR-30OCT | 738 |
| PEK-JFK | CA981 | 1300 | 1420 | 28MAR-30OCT | 744 | |
| San Francisco – Beijing / Shanghai-Pudong | ||||||
|---|---|---|---|---|---|---|
| Route | Flight# | Frequency | Depart | Arrive | Period | Aircraft |
| SFO-PEK | CA986 | 2,4,5,6,7 | 1450 | 1755+1 | 14MAR-31MAR | 747 |
| PEK-PVG | CA986 | 2010+1 | 2220+1 | 14MAR-31MAR | ||
| PVG-PEK | CA985 | 2,4,5,6,7 | 1110 | 1330 | 14MAR-31MAR | |
| PEK-SFO | CA985 | 1600 | 1220 | 14MAR-31MAR | 747 | |
| SFO-PEK | CA986 | DAILY | 1450 | 1755+1 | 01APR-30OCT | 747 |
| PEK-PVG | CA986 | 2000+1 | 2215+1 | 01APR-30OCT | ||
| PVG-PEK | CA985 | DAILY | 1105 | 1325 | 01APR-30OCT | |
| PEK-SFO | CA985 | 1600 | 1240 | 01APR-30OCT | 747 | |
| Vancouver - Beijing | ||||||
|---|---|---|---|---|---|---|
| Route | Flight# | Frequency | Depart | Arrive | Period | Aircraft |
| YVR-PEK | CA992 | DAILY | 1250 | 1630+1 | 14MAR-27MAR | 330 |
| PEK-YVR | CA991 | DAILY | 1550 | 1130 | 14MAR-27MAR | 330 |
| PEK-YVR | CA981 | DAILY | 1550 | 1150 | 28MAR-30OCT | 330 |
| YVR-PEK | CA992 | DAILY | 1350 | 1615+1 | 28MAR-30OCT | 330 |
| YVR-PEK | CA998 | 2, 4 | 0300 | 0525+1 | 03JUN-28OCT | 330 |
| PEK-YVR | CA997 | 1,3 | 2330 | 1930 | 03JUN-28OCT | 330 |

|
Legal Notice |
Privacy Policy |
General Conditions Of Carriage |
Site Map |
About Us © 2013 Copyright Air China Ltd., All Rights Reserved. |
